| Kit | ELO | Victorias | Derrotas |
|---|---|---|---|
| Nodebuff | 1000 | 6 | 7 |
| Boxing | 1000 | 0 | 0 |
| Sumo | 1000 | 0 | 0 |
| Baseraiding | 1000 | 0 | 0 |
| Combo | 1000 | 0 | 0 |
| Bridges | 1000 | 0 | 0 |
| Build UHC | 1000 | 0 | 0 |
| Final UHC | 1000 | 0 | 0 |
| Spleef | 1000 | 0 | 0 |
| Debuff | 1000 | 0 | 0 |
| Soup | 1000 | 0 | 0 |
| Classic | 1000 | 0 | 0 |
| HCF | 1000 | 0 | 0 |
| Gapple | 1000 | 0 | 0 |
| Archer | 1000 | 0 | 0 |
| Axe | 1000 | 0 | 0 |
| Hcf TF | — | 3 | 1 |
| Resultado | Rival |
|---|---|
| Victoria | +9 |
| Victoria | +29 |
| Victoria | +14 |
| Derrota | |
| Derrota | |
| Derrota | |
| Victoria | |
| Derrota | |
| Derrota | +12 |
| Victoria | +20 |
| Victoria | |
| Victoria | |
| Victoria | |
| Derrota | |
| Victoria | |
| Derrota | |
| Derrota |