| Kit | ELO | Victorias | Derrotas |
|---|---|---|---|
| Boxing | 1000 | 0 | 0 |
| Sumo | 1000 | 0 | 0 |
| Bridges | 1000 | 0 | 0 |
| Final UHC | 1000 | 0 | 0 |
| Spleef | 1000 | 0 | 0 |
| Debuff | 1000 | 0 | 0 |
| Soup | 1000 | 0 | 0 |
| Classic | 1000 | 0 | 0 |
| HCF | 1000 | 0 | 0 |
| Gapple | 1000 | 0 | 0 |
| Axe | 1000 | 0 | 0 |
| Nodebuff | 986 | 8 | 10 |
| Combo | 983 | 0 | 1 |
| Build UHC | 983 | 0 | 1 |
| Archer | 983 | 0 | 1 |
| Baseraiding | 955 | 5 | 16 |
| Hcf TF | — | 2 | 1 |
| Resultado | Rival |
|---|---|
| Derrota-17 | |
| Derrota-13 | |
| Derrota-15 | |
| Derrota0 | |
| Derrota0 | |
| Derrota0 | |
| Derrota-17 | |
| Derrota0 | |
| Derrota-17 | |
| Derrota-17 | |
| Derrota-7 | |
| Derrota-7 | |
| Derrota | |
| Victoria | |
| Derrota | |
| Victoria | |
| Derrota | |
| Victoria | |
| Victoria | |
| Derrota | +20 |