| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Build UHC | 1,017 | 1 | 0 |
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 0 |
| Baseraiding | 1,000 | 5 | 2 |
| Combo | 1,000 | 0 | 0 |
| Bridges | 1,000 | 0 | 1 |
| Spleef | 1,000 | 0 | 0 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 0 | 0 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 0 | 0 |
| Axe | 1,000 | 0 | 0 |
| Trapper | 1,000 | 0 | 0 |
| Raider | 1,000 | 0 | 0 |
| ARCHER HCF | 1,000 | 0 | 0 |
| DIAMOND HCF | 1,000 | 0 | 0 |
| Pearl Fight | 1,000 | 0 | 0 |
| BARD HCF | 1,000 | 0 | 0 |
| Battle Rush | 1,000 | 0 | 0 |
| ROGUE HCF | 1,000 | 0 | 0 |
| Final UHC | 982 | 2 | 4 |
| Nodebuff | 941 | 57 | 42 |
| Hcf TF | — | 7 | 4 |
| Hcf TFsu | — | 1 | 0 |
| Result | Opponent |
|---|---|
| Loss | |
| Loss | |
| Win | |
| Loss | |
| Loss | |
| Loss | |
| Loss | |
| Loss | |
| Loss | |
| Win | |
| Win | |
| Win | |
| Loss | |
| Loss | |
| Win | +13 |
| Loss | +6 |
| Win | +8 |
| Loss | +8 |
| Win | +9 |
| Win | +9 |