Player profile
9aj9s
Practice
0 h- Peak ELO
- 1,000
- Record
- 11 – 6
- Current streak
- 3
- Best streak
- 3
| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Nodebuff | 1,000 | 1 | 2 |
| Boxing | 1,000 | 2 | 0 |
| Sumo | 1,000 | 1 | 1 |
| Baseraiding | 1,000 | 1 | 0 |
| Combo | 1,000 | 0 | 1 |
| Bridges | 1,000 | 1 | 0 |
| Build UHC | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 2 | 0 |
| Spleef | 1,000 | 1 | 0 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 0 | 1 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 1 | 0 |
| Axe | 1,000 | 0 | 0 |
Recent matches
19| Result | Opponent |
|---|---|
| Win | Baseraiding › |
| Win | Archer › |
| Win | Boxing › |
| Loss | Sumo › |
| Win | Final UHC › |
| Win | Spleef › |
| Loss | Combo › |
| Win | Bridges › |
| Loss | Soup › |
| Win | Sumo › |
| Loss | Nodebuff › |
| Loss | Nodebuff › |
| Win | Nodebuff › |
| Win | Boxing › |
| Win | Final UHC › |
| Loss | —Final UHC › |
| Loss | —Final UHC › |
| Loss | —Final UHC › |
| Loss | —Boxing › |