Player profile
thedripjesus
Practice
0 h- Peak ELO
- 1,000
- Record
- 11 – 13
- Current streak
- 0
- Best streak
- 2
| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Nodebuff | 1,000 | 3 | 4 |
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 0 |
| Baseraiding | 1,000 | 2 | 2 |
| Combo | 1,000 | 0 | 1 |
| Bridges | 1,000 | 0 | 0 |
| Build UHC | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 0 | 0 |
| Spleef | 1,000 | 0 | 0 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 0 | 0 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 0 | 0 |
| Axe | 1,000 | 0 | 0 |
| Hcf TF | — | 5 | 5 |
HCF
47 h- Kills
- 18
- Deaths
- 11
- K/D
- 1.64
- Best killstreak
- 7
Kitmap
10 h- Kills
- 0
- Deaths
- 1
- K/D
- 0.00
- Best killstreak
- 0
Bunkers
4 games- Record
- 1 – 3
- Win rate
- 25%
- Kills
- 2
- K/D
- 0.33
Recent matches
20| Result | Opponent |
|---|---|
| Loss | —Classic › |
| Win | —Final UHC › |
| Loss | —Build UHC › |
| Loss | —Build UHC › |
| Win | —Boxing › |
| Win | —Sumo › |
| Win | —Sumo › |
| Win | —Sumo › |
| Win | —Build UHC › |
| Loss | Baseraiding › |
| Loss | —Build UHC › |
| Win | —Build UHC › |
| Win | Nodebuff › |
| Win | —Build UHC › |
| Win | —Build UHC › |
| Loss | |
| Loss | Nodebuff › |
| Win | |
| Loss | Nodebuff › |
| Win | —Build UHC › |