| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Nodebuff | 1,000 | 1 | 3 |
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 1 |
| Baseraiding | 1,000 | 0 | 0 |
| Combo | 1,000 | 0 | 0 |
| Bridges | 1,000 | 0 | 0 |
| Build UHC | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 0 | 0 |
| Spleef | 1,000 | 0 | 0 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 0 | 0 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 0 | 0 |
| Axe | 1,000 | 0 | 0 |
| Trapper | 1,000 | 0 | 0 |
| Raider | 1,000 | 0 | 0 |
| ARCHER HCF | 1,000 | 0 | 0 |
| DIAMOND HCF | 1,000 | 0 | 0 |
| Pearl Fight | 1,000 | 0 | 0 |
| BARD HCF | 1,000 | 0 | 0 |
| Battle Rush | 1,000 | 0 | 0 |
| ROGUE HCF | 1,000 | 0 | 0 |
| Hcf TF | — | 7 | 3 |
| Result | Opponent |
|---|---|
| Win | +5 |
| Loss | |
| Win | +5 |
| Loss | |
| Win | |
| Loss | |
| Loss | +14 |
| Loss | +14 |
| Win | +9 |
| Win | +8 |
| Win | +7 |
| Loss | +7 |
| Win | +8 |
| Win | +8 |
| Loss |