Player profile
juanpedro2094923
Practice
0 h- Peak ELO
- 1,000
- Record
- 12 – 13
- Current streak
- 1
- Best streak
- 10
| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 0 |
| Baseraiding | 1,000 | 0 | 0 |
| Combo | 1,000 | 0 | 0 |
| Bridges | 1,000 | 0 | 0 |
| Build UHC | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 0 | 0 |
| Spleef | 1,000 | 0 | 0 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 0 | 0 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 0 | 0 |
| Axe | 1,000 | 0 | 0 |
| Trapper | 1,000 | 0 | 0 |
| Raider | 1,000 | 0 | 0 |
| ARCHER HCF | 1,000 | 0 | 0 |
| DIAMOND HCF | 1,000 | 0 | 0 |
| Pearl Fight | 1,000 | 0 | 0 |
| BARD HCF | 1,000 | 0 | 0 |
| Battle Rush | 1,000 | 0 | 0 |
| ROGUE HCF | 1,000 | 0 | 0 |
| Nodebuff | 888 | 11 | 12 |
Recent matches
20| Result | Opponent |
|---|---|
| Win0 | Nodebuff › |
| Loss-7 | Nodebuff › |
| Loss-7 | Nodebuff › |
| Loss-7 | Nodebuff › |
| Loss-7 | Nodebuff › |
| Loss-8 | Nodebuff › |
| Loss-9 | Nodebuff › |
| Loss-10 | Nodebuff › |
| Loss-12 | Nodebuff › |
| Loss-13 | Nodebuff › |
| Loss0 | Nodebuff › |
| Loss-15 | Nodebuff › |
| Loss-17 | Nodebuff › |
| Win | Nodebuff › |
| Win | Nodebuff › |
| Win | Nodebuff › |
| Win | Nodebuff › |
| Win | Nodebuff › |
| Win | Nodebuff › |
| Win | Nodebuff › |