| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Nodebuff | 1,000 | 2 | 4 |
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 0 |
| Baseraiding | 1,000 | 0 | 3 |
| Combo | 1,000 | 0 | 0 |
| Bridges | 1,000 | 0 | 0 |
| Build UHC | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 0 | 0 |
| Spleef | 1,000 | 0 | 0 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 0 | 0 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 0 | 0 |
| Axe | 1,000 | 0 | 0 |
| Trapper | 1,000 | 0 | 0 |
| Raider | 1,000 | 0 | 0 |
| ARCHER HCF | 1,000 | 0 | 0 |
| DIAMOND HCF | 1,000 | 0 | 0 |
| Pearl Fight | 1,000 | 0 | 0 |
| BARD HCF | 1,000 | 0 | 0 |
| Battle Rush | 1,000 | 0 | 0 |
| ROGUE HCF | 1,000 | 0 | 0 |
| Hcf TF | — | 2 | 1 |
| Result | Opponent |
|---|---|
| Loss | +9 |
| Win | +29 |
| Win | +14 |
| Loss | — |
| Loss | — |
| Loss | +7 |
| Loss | |
| Loss | |
| Win | |
| Loss | — |
| Loss | — |
| Loss | |
| Loss | — |
| Loss | — |
| Loss | — |
| Win | — |
| Win | — |
| Win | — |
| Win | — |
| Loss | — |