Player profile
TuSibb
Practice
0 h- Peak ELO
- 1,000
- Record
- 2 – 6
- Current streak
- 0
- Best streak
- 1
| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Nodebuff | 1,000 | 1 | 5 |
| Trapper | 1,000 | 0 | 0 |
| Raider | 1,000 | 0 | 0 |
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 0 |
| Baseraiding | 1,000 | 0 | 0 |
| Combo | 1,000 | 0 | 0 |
| ARCHER HCF | 1,000 | 0 | 0 |
| DIAMOND HCF | 1,000 | 0 | 0 |
| Bridges | 1,000 | 0 | 0 |
| Build UHC | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 0 | 0 |
| Spleef | 1,000 | 0 | 0 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 0 | 0 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 0 | 0 |
| Axe | 1,000 | 0 | 0 |
| Pearl Fight | 1,000 | 0 | 0 |
| BARD HCF | 1,000 | 0 | 0 |
| Battle Rush | 1,000 | 0 | 0 |
| ROGUE HCF | 1,000 | 0 | 0 |
Kitmap
4 h- Kills
- 0
- Deaths
- 9
- K/D
- 0.00
- Best killstreak
- 0
Bunkers
0 games- Record
- 0 – 0
- Win rate
- 0%
- Kills
- 0
- K/D
- 0.00
Recent matches
6| Result | Opponent |
|---|---|
| Loss | Nodebuff › |
| Loss | Nodebuff › |
| Win | Nodebuff › |
| Loss | Nodebuff › |
| Loss | Nodebuff › |
| Loss | Nodebuff › |