| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Nodebuff | 1,042 | 22 | 10 |
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 0 |
| Baseraiding | 1,000 | 0 | 0 |
| Combo | 1,000 | 0 | 0 |
| Bridges | 1,000 | 0 | 0 |
| Build UHC | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 0 | 0 |
| Spleef | 1,000 | 0 | 0 |
| Debuff | 1,000 | 2 | 0 |
| Soup | 1,000 | 0 | 0 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 0 | 0 |
| Axe | 1,000 | 0 | 0 |
| Hcf TF | — | 3 | 4 |
| Result | Opponent |
|---|---|
| Loss-11 | |
| Loss-13 | |
| Loss-15 | |
| Loss-11 | |
| Loss-12 | |
| Loss-14 | |
| Win+15 | |
| Win | +3 |
| Loss | +3 |
| Loss | +3 |
| Loss | +8 |
| Win+10 | |
| Win+12 | |
| Loss-22 | |
| Win+11 | |
| Win+9 | |
| Win+12 | |
| Win+13 | |
| Win+18 | |
| Loss-18 |