Player profile
Lvke21
Practice
0 h- Peak ELO
- 1,000
- Record
- 16 – 31
- Current streak
- 0
- Best streak
- 2
| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 0 |
| Bridges | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 0 | 0 |
| Spleef | 1,000 | 0 | 0 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 0 | 0 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Axe | 1,000 | 0 | 0 |
| Nodebuff | 986 | 8 | 10 |
| Combo | 983 | 0 | 1 |
| Build UHC | 983 | 0 | 1 |
| Archer | 983 | 0 | 1 |
| Baseraiding | 955 | 5 | 16 |
| Hcf TF | — | 2 | 1 |
HCF
36 h- Kills
- 18
- Deaths
- 6
- K/D
- 3.00
- Best killstreak
- 7
Kitmap
10 h- Kills
- 0
- Deaths
- 0
- K/D
- 0.00
- Best killstreak
- 0
Recent matches
20| Result | Opponent |
|---|---|
| Loss-17 | Archer › |
| Loss-13 | Baseraiding › |
| Loss-15 | Baseraiding › |
| Loss0 | Baseraiding › |
| Loss0 | Baseraiding › |
| Loss0 | Baseraiding › |
| Loss-17 | Baseraiding › |
| Loss0 | Baseraiding › |
| Loss-17 | Combo › |
| Loss-17 | Build UHC › |
| Loss-7 | Nodebuff › |
| Loss-7 | Nodebuff › |
| Loss | Baseraiding › |
| Win | Baseraiding › |
| Loss | Baseraiding › |
| Win | Nodebuff › |
| Loss | Baseraiding › |
| Win | Nodebuff › |
| Win | Baseraiding › |
| Loss |