Player profile
Goind
Practice
0 h- Peak ELO
- 1,261
- Record
- 62 – 16
- Current streak
- 5
- Best streak
- 12
| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Nodebuff | 1,261 | 49 | 13 |
| Axe | 1,083 | 7 | 2 |
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 0 |
| Baseraiding | 1,000 | 0 | 0 |
| Combo | 1,000 | 0 | 0 |
| Bridges | 1,000 | 0 | 0 |
| Build UHC | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 0 | 0 |
| Spleef | 1,000 | 0 | 0 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 0 | 0 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 0 | 0 |
| Trapper | 1,000 | 0 | 0 |
| Raider | 1,000 | 0 | 0 |
| ARCHER HCF | 1,000 | 0 | 0 |
| DIAMOND HCF | 1,000 | 0 | 0 |
| Pearl Fight | 1,000 | 0 | 0 |
| BARD HCF | 1,000 | 0 | 0 |
| Battle Rush | 1,000 | 0 | 0 |
| ROGUE HCF | 1,000 | 0 | 0 |
| Hcf TF | — | 5 | 0 |
HCF
22 h- Kills
- 0
- Deaths
- 0
- K/D
- 0.00
- Best killstreak
- 0
Kitmap
14 h- Kills
- 6
- Deaths
- 4
- K/D
- 1.50
- Best killstreak
- 6
Recent matches
20| Result | Opponent |
|---|---|
| Win+11 | Nodebuff › |
| Win+13 | Axe › |
| Win+12 | Nodebuff › |
| Win+15 | Axe › |
| Win+14 | Nodebuff › |
| Loss-22 | Axe › |
| Win+17 | Nodebuff › |
| Win+14 | Axe › |
| Win+19 | Nodebuff › |
| Win+16 | Axe › |
| Loss-17 | Nodebuff › |
| Win+19 | Axe › |
| Win+19 | Nodebuff › |
| Win+21 | Axe › |
| Win+22 | Nodebuff › |
| Loss-15 | Axe › |
| Loss-14 | Nodebuff › |
| Win+22 | Axe › |
| Win | Nodebuff › |
| Win | Nodebuff › |