Player profile
GLP3RT
Practice
0 h- Peak ELO
- 1,000
- Record
- 11 – 5
- Current streak
- 0
- Best streak
- 5
| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Nodebuff | 1,000 | 6 | 3 |
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 0 |
| Baseraiding | 1,000 | 0 | 0 |
| Combo | 1,000 | 0 | 0 |
| Bridges | 1,000 | 2 | 0 |
| Build UHC | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 0 | 0 |
| Spleef | 1,000 | 0 | 0 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 1 | 0 |
| Classic | 1,000 | 0 | 1 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 1 | 0 |
| Axe | 1,000 | 0 | 0 |
HCF
36 h- Kills
- 10
- Deaths
- 9
- K/D
- 1.11
- Best killstreak
- 5
Kitmap
14 h- Kills
- 10
- Deaths
- 12
- K/D
- 0.83
- Best killstreak
- 3
Recent matches
14| Result | Opponent |
|---|---|
| Loss | Nodebuff › |
| Win | Bridges › |
| Win | Nodebuff › |
| Win | |
| Win | |
| Loss | |
| Loss | Classic › |
| Win | Bridges › |
| Loss | Nodebuff › |
| Win | Archer › |
| Win | Soup › |
| Win | Nodebuff › |
| Win | Nodebuff › |
| Win | Nodebuff › |