| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Nodebuff | 1,012 | 17 | 9 |
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 0 |
| Baseraiding | 1,000 | 0 | 0 |
| Combo | 1,000 | 0 | 0 |
| Bridges | 1,000 | 0 | 0 |
| Build UHC | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 0 | 0 |
| Spleef | 1,000 | 0 | 0 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 0 | 0 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 0 | 0 |
| Axe | 1,000 | 0 | 0 |
| Trapper | 1,000 | 0 | 0 |
| Raider | 1,000 | 0 | 0 |
| ARCHER HCF | 1,000 | 0 | 0 |
| DIAMOND HCF | 1,000 | 0 | 0 |
| Pearl Fight | 1,000 | 0 | 0 |
| BARD HCF | 1,000 | 0 | 0 |
| Battle Rush | 1,000 | 0 | 0 |
| ROGUE HCF | 1,000 | 0 | 0 |
| Hcf TF | — | 7 | 6 |
| Hcf TFd B | — | 0 | 1 |
| Result | Opponent |
|---|---|
| Win | |
| Win | |
| Win | +2 |
| Loss | +2 |
| Win | +2 |
| Win+22 | |
| Win+25 | |
| Loss-8 | |
| Loss-13 | |
| Loss-15 | |
| Loss-12 | |
| Loss-13 | |
| Loss | +4 |
| Win | +4 |
| Win | +4 |
| Win+16 | |
| Win+17 | |
| Win+12 | |
| Loss-19 | |
| Loss |