| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Trapper | 1,000 | 0 | 0 |
| Raider | 1,000 | 0 | 0 |
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 0 |
| Baseraiding | 1,000 | 0 | 0 |
| Combo | 1,000 | 0 | 0 |
| ARCHER HCF | 1,000 | 0 | 0 |
| DIAMOND HCF | 1,000 | 0 | 0 |
| Bridges | 1,000 | 0 | 0 |
| Build UHC | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 0 | 0 |
| Spleef | 1,000 | 0 | 0 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 0 | 0 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 0 | 0 |
| Axe | 1,000 | 0 | 0 |
| Pearl Fight | 1,000 | 0 | 0 |
| BARD HCF | 1,000 | 0 | 0 |
| Battle Rush | 1,000 | 0 | 0 |
| ROGUE HCF | 1,000 | 0 | 0 |
| Nodebuff | 909 | 1 | 9 |
| Hcf TF | — | 3 | 2 |
| Result | Opponent |
|---|---|
| Win | |
| Loss | |
| Loss | +4 |
| Win | +4 |
| Loss | +4 |
| Win | +4 |
| Win | +4 |
| Loss-9 | |
| Loss-11 | |
| Loss-15 | |
| Loss-14 | |
| Loss-17 | |
| Loss | |
| Loss-12 | |
| Loss-13 |