| Kit | ELO | Wins | Losses |
|---|---|---|---|
| Nodebuff | 1,002 | 13 | 9 |
| Boxing | 1,000 | 0 | 0 |
| Sumo | 1,000 | 0 | 1 |
| Baseraiding | 1,000 | 3 | 2 |
| Combo | 1,000 | 0 | 0 |
| Bridges | 1,000 | 1 | 0 |
| Build UHC | 1,000 | 0 | 0 |
| Final UHC | 1,000 | 1 | 0 |
| Spleef | 1,000 | 0 | 1 |
| Debuff | 1,000 | 0 | 0 |
| Soup | 1,000 | 0 | 0 |
| Classic | 1,000 | 0 | 0 |
| HCF | 1,000 | 0 | 0 |
| Gapple | 1,000 | 0 | 0 |
| Archer | 1,000 | 0 | 0 |
| Axe | 1,000 | 0 | 0 |
| Trapper | 1,000 | 0 | 0 |
| Raider | 1,000 | 0 | 0 |
| ARCHER HCF | 1,000 | 0 | 0 |
| DIAMOND HCF | 1,000 | 0 | 0 |
| Pearl Fight | 1,000 | 0 | 0 |
| BARD HCF | 1,000 | 0 | 0 |
| Battle Rush | 1,000 | 0 | 0 |
| ROGUE HCF | 1,000 | 0 | 0 |
| Hcf TF | — | 11 | 6 |
| Hcf TFsu | — | 0 | 2 |
| Result | Opponent |
|---|---|
| Win | +10 |
| Loss | +9 |
| Loss | +8 |
| Win | +8 |
| Win+18 | |
| Win | +12 |
| Win | +20 |
| Win | |
| Win | |
| Loss | |
| Loss | |
| Loss | |
| Loss | |
| Loss-16 | |
| Win | |
| Win | |
| Win | |
| Win | |
| Win | |
| Win |
| Status | Tournament | Start |
|---|---|---|
| Running | HCTEAMS [Map VI] 1 clip | 10/10/26 |
| Running | PRACTICE [Season I] 1 clip | 10/07/26 |