| Kit | ELO | Victorias | Derrotas |
|---|---|---|---|
| Nodebuff | 1000 | 0 | 3 |
| Boxing | 1000 | 0 | 0 |
| Sumo | 1000 | 0 | 0 |
| Baseraiding | 1000 | 0 | 1 |
| Combo | 1000 | 0 | 0 |
| Bridges | 1000 | 0 | 0 |
| Build UHC | 1000 | 0 | 0 |
| Final UHC | 1000 | 0 | 0 |
| Spleef | 1000 | 0 | 0 |
| Debuff | 1000 | 0 | 0 |
| Soup | 1000 | 0 | 0 |
| Classic | 1000 | 0 | 0 |
| HCF | 1000 | 0 | 0 |
| Gapple | 1000 | 0 | 0 |
| Archer | 1000 | 0 | 0 |
| Axe | 1000 | 0 | 0 |
| Hcf TF | — | 0 | 1 |
| Resultado | Rival |
|---|---|
| Derrota | |
| Derrota | +1 |
| Derrota | +1 |
| Derrota | |
| Derrota |